Harga Paket Kuota Data Internet Murah all operator yang tercantum dibawah ini adalah harga update real time langsung dari server. Harga jual ke pembeli biasanya diambil profit antara 1000-2000 rupiah setiap transaksi.
Tersedia berbagai paket kuota data internet lengkap yang dapat Anda pilih sesuai provider Anda. Semua produk merupakan kuota NASIONAL All Operator sehingga dapat dipakai dimana saja di seluruh Indonesia, tidak dibatasi regional / cluster.
Update Harga Paket Kuota Data Internet Murah: Jum’at, 01 Februari 2019
AXIS AIGO (AKTIVASI *838*KODE#) (AIGO)
Produk | Kode | harga | Status |
---|---|---|---|
VOUCHER AIGO 1GB 30Hr | AIGO1 | 13.350 | normal |
VOUCHER AIGO 2GB 30Hr | AIGO2 | 23.400 | normal |
VOUCHER AIGO 3GB 30Hr | AIGO3 | 29.550 | normal |
VOUCHER AIGO 5GB 30Hr | AIGO5 | 43.550 | normal |
VOUCHER AIGO 8GB 30Hr | AIGO8 | 57.600 | normal |
AXIS AIGO MINI (AKTIVASI *838*KODE#) (AIM)
Produk | Kode | harga | Status |
---|---|---|---|
VOUCHER AIGO MINI 1GB 5Hr | AIM1 | 8.750 | normal |
VOUCHER AIGO MINI 2GB 7Hr | AIM2 | 16.400 | normal |
VOUCHER AIGO MINI 3GB 15Hr | AIM3 | 21.550 | normal |
VOUCHER AIGO MINI 5GB 15Hr | AIM5 | 33.150 | normal |
AXIS DATA BRONET (AXD)
Produk | Kode | harga | Status |
---|---|---|---|
BRONET 300MB 7Hr | AXD300 | 7.225 | normal |
BRONET 1GB 30Hr | AXD1 | 18.450 | normal |
BRONET 2GB 30Hr | AXD2 | 27.300 | normal |
BRONET 3GB 30Hr | AXD3 | 36.800 | normal |
BRONET 5GB 30Hr | AXD5 | 54.950 | normal |
BRONET 8GB 30Hr | AXD8 | 76.600 | normal |
BOLT KUOTA (BO)
Produk | Kode | harga | Status |
---|---|---|---|
BOLT Kuota 1.5GB 30Hri | BO29 | 28.650 | gangguan |
BOLT Kuota 3GB 30Hri | BO49 | 48.050 | gangguan |
BOLT Kuota 8GB 30Hri | BO99 | 96.600 | gangguan |
BOLT Kuota 13GB 30Hri | BO149 | 145.075 | gangguan |
BOLT Kuota 17GB 30Hri | BO199 | 193.600 | gangguan |
INDOSAT BOMBER (IDB)
Produk | Kode | harga | Status |
---|---|---|---|
3GB+18GB(01-06)+4GB 4G, 30Hr | IDB3 | 43.850 | gangguan |
9GB+16GB(01-06)+5GB 4G, 60Hr | IDB9 | 60.000 | gangguan |
20GB+10GB(01-06)+5GB 4G, 60Hr | IDB20 | 86.200 | gangguan |
INDOSAT DATA EXTRA (IDX)
Produk | Kode | harga | Status |
---|---|---|---|
EXTRA 2GB | IDX2 | 37.250 | normal |
EXTRA 4GB | IDX4 | 52.975 | normal |
EXTRA 6GB | IDX6 | 70.975 | normal |
INDOSAT DATA FREEDOM (IFC)
Produk | Kode | harga | Status |
---|---|---|---|
Freedom M, 2+3GB 4G, 30hr | IFC1 | 54.575 | normal |
Freedom L, 4+8GB 4G, 30hr | IFC3 | 82.600 | normal |
Freedom XL, 8+12GB 4G, 30hr | IFC5 | 110.325 | normal |
Freedom XXL, 12+25GB 4G, 30hr | IFC10 | 139.400 | normal |
INDOSAT DATA HAJI (IDJ)
Produk | Kode | harga | Status |
---|---|---|---|
Haji Unlimited Internet 20 Hari | IDJ1 | 353.075 | normal |
Haji Komplit Internet Nelpon & Sms 20 Hari | IDJ2 | 451.175 | normal |
Haji Unlimited Internet 40 Hari | IDJ3 | 549.275 | normal |
Haji Komplit Internet Nelpon & Sms 40 Hari | IDJ4 | 637.225 | normal |
INDOSAT DATA MINI (IDM)
Produk | Kode | harga | Status |
---|---|---|---|
MINI 1GB+500MB Lokal+1GB Malam+500MB Apps 30Hr | IDM1 | 14.400 | normal |
MINI 2GB+500MB Lokal+3.5GB Malam+500MB Apps 30Hr | IDM2 | 32.325 | normal |
INDOSAT DATA REGULER (IDN)
Produk | Kode | harga | Status |
---|---|---|---|
KUOTA 1GB 30hr | IDN1 | 16.975 | normal |
KUOTA 2GB 30hr | IDN2 | 32.650 | normal |
KUOTA 3GB + SMS Sesama 30hr | IDN3 | 45.750 | normal |
KUOTA 7GB + SMS Sesama 30hr | IDN7 | 63.675 | normal |
KUOTA 10GB + SMS&Telp Sesama 30hr | IDN10 | 80.975 | normal |
KUOTA 15GB + SMS&Telp Sesama 30hr | IDN15 | 107.975 | normal |
KUOTA Unlimited + SMS&Telp Sesama 30hr | IDN99 | 143.950 | normal |
INDOSAT YELLOW (IDH)
Produk | Kode | harga | Status |
---|---|---|---|
KUOTA 1GB 1hr | IDH1 | 2.175 | normal |
KUOTA 1GB 3hr | IDH3 | 3.535 | normal |
KUOTA 1GB 7hr | IDH7 | 8.000 | normal |
KUOTA 1GB 15hr | IDH15 | 11.000 | normal |
SMARTFREN DATA VOLUME (SMV)
Produk | Kode | harga | Status |
---|---|---|---|
SMARTFREN VOLUME 1.25GB + 1.75GB Malam 7Hr | SMV10 | 10.325 | normal |
SMARTFREN VOLUME 2GB + 2GB Malam 7Hr | SMV20 | 20.325 | normal |
SMARTFREN VOLUME 4GB + 4GB Malam 14Hr | SMV30 | 30.350 | normal |
SMARTFREN VOLUME 8GB + 8GB Malam 30Hr | SMV60 | 59.000 | normal |
SMARTFREN VOLUME 15GB + 15GB Malam 30Hr | SMV100 | 97.100 | normal |
SMARTFREN VOLUME 22.5GB + 22.5GB Malam 30Hr | SMV150 | 143.100 | normal |
SMARTFREN VOLUME 30GB + 30GB Malam 30Hr | SMV200 | 190.700 | normal |
SMARTFREN INTERNET (SMD)
Produk | Kode | harga | Status |
---|---|---|---|
SMARTFREN KUOTA 300MB 7hr | SMD20 | 12.850 | gangguan |
SMARTFREN KUOTA 650MB 7hr | SMD30 | 25.800 | gangguan |
SMARTFREN KUOTA 1.75GB 30hr | SMD50 | 50.725 | gangguan |
SMARTFREN KUOTA 2GB+12GB MDS 30hr | SMD60 | 60.650 | gangguan |
SMARTFREN KUOTA 5GB+12GB MDS 30hr | SMD100 | 100.550 | gangguan |
TELKOMSEL DATA (STG)
Produk | Kode | harga | Status |
---|---|---|---|
20MB-40MB 7hr | STG5 | 5.600 | normal |
50MB-110MB 7hr | STG10 | 10.325 | normal |
200MB-420MB 7hr | STG20 | 18.700 | normal |
270MB-750MB 30hr | STG25 | 24.725 | normal |
800MB-1.5GB (+2GB VideoMax) 30hr | STG50 | 48.975 | normal |
2.5GB-4.5GB (+2GB VideoMax) 30hr | STG100 | 96.495 | normal |
TELKOMSEL DATA AS (SDA)
Produk | Kode | harga | Status |
---|---|---|---|
AS 1GB 7Hr | SDA17 | 30.500 | normal |
AS 2GB 7Hr | SDA27 | 37.650 | normal |
AS 1GB + 2GB VIDEOMAX 30Hr | SDA1 | 42.625 | normal |
AS 3GB + 2GB VideoMax 30Hr | SDA3 | 61.799 | normal |
AS 2GB + 2GB VideoMax + (100Menit & 100SMS) 30Hr | SDA2 | 67.250 | normal |
AS 8GB + 2GB VideoMax 30Hr | SDA8 | 89.050 | normal |
AS 15GB + 2GB VideoMax 30Hr | SDA15 | 116.425 | normal |
AS 30GB + 2GB VideoMax 30Hr | SDA30 | 178.775 | normal |
TELKOMSEL DATA BULK (SDB)
Produk | Kode | harga | Status |
---|---|---|---|
BULK 2GB + 2GB VideoMax 30hr | SDB1 | 37.050 | normal |
BULK 4.5GB + 2GB VideoMax 30hr | SDB3 | 64.000 | normal |
BULK 8GB + 2GB VideoMax 30hr | SDB8 | 84.900 | normal |
BULK 12GB + 2GB VideoMax 30hr | SDB12 | 97.000 | normal |
BULK 25GB + 2GB VideoMax 30hr | SDB25 | 164.550 | normal |
BULK 50GB + 2GB VideoMax 30hr | SDB35 | 193.500 | normal |
TRI DATA (TD)
Produk | Kode | harga | Status |
---|---|---|---|
KUOTA 1 GB 30hr | TD1 | 19.975 | normal |
KUOTA 2 GB 30hr | TD2 | 34.600 | normal |
KUOTA 3 GB 30hr | TD3 | 47.000 | normal |
KUOTA 4 GB 30hr | TD4 | 54.600 | normal |
KUOTA 5 GB 30hr | TD5 | 71.050 | normal |
KUOTA 6 GB 30hr | TD6 | 77.900 | normal |
KUOTA 8 GB 30hr | TD8 | 101.775 | normal |
KUOTA 10 GB 30hr | TD10 | 124.000 | normal |
TRI DATA BM (TBM)
Produk | Kode | harga | Status |
---|---|---|---|
BM 500MB + 500MB Malam 30Hr | TBM1 | 16.600 | normal |
BM 1GB + 500MB Malam 30Hr | TBM3 | 26.600 | normal |
TRI DATA CINTA (TDC)
Produk | Kode | harga | Status |
---|---|---|---|
CINTA 6GB 90Hr + 3GB 4G + 19GB Weekend + 20GB Malam 30Hr | TDC6 | 75.600 | normal |
CINTA 10GB 90Hr + 5GB 4G + 30GB Weekend + 20GB Malam 30Hr | TDC10 | 102.900 | normal |
TRI DATA GETMORE (TGM)
Produk | Kode | harga | Status |
---|---|---|---|
GETMORE 2GB 60Hr | TGM2 | 30.750 | normal |
GETMORE 3GB 60Hr | TGM3 | 38.700 | normal |
GETMORE 5GB 60Hr | TGM5 | 53.900 | normal |
TRI DATA REGULER (TDR)
Produk | Kode | harga | Status |
---|---|---|---|
REGULER 20MB | TDR20 | 2.325 | normal |
REGULER 80MB | TDR80 | 5.200 | normal |
REGULER 300MB | TDR30 | 10.100 | normal |
REGULER 650MB | TDR65 | 19.425 | normal |
REGULER 1.25GB | TDR12 | 33.000 | normal |
REGULER 4.25GB | TDR42 | 78.825 | normal |
TRI KUOTA BULANAN (TB)
Produk | Kode | harga | Status |
---|---|---|---|
2GB 30 HARI + EKSTRA KUOTA | TB2 | 33.600 | normal |
5GB 30 HARI + EKSTRA 10GB | TB5 | 67.800 | normal |
6GB 30 HARI + EKSTRA KUOTA | TB6 | 75.500 | normal |
10GB 30 HARI + EKSTRA KUOTA | TB10 | 119.900 | normal |
XL INTERNET COMBO XTRA (XCX)
Produk | Kode | harga | Status |
---|---|---|---|
COMBO XTRA 5GB+5GB ytb+20Mnt 30Hr | XCX5 | 55.500 | normal |
COMBO XTRA 10GB+10GB ytb+40mnt 30Hr | XCX10 | 82.500 | normal |
COMBO XTRA 15GB+15GB ytb+60mnt 30hr | XCX15 | 118.425 | normal |
COMBO XTRA 20GB+20GB ytb+60mnt 30hr | XCX20 | 163.500 | normal |
COMBO XTRA 35GB+35GB ytb+60mnt, 30hr | XCX35 | 217.100 | normal |
XL INTERNET HOTROD (XH)
Produk | Kode | harga | Status |
---|---|---|---|
HotRod 24Jam, 30hr, 800MB | XH30 | 30.350 | normal |
HotRod 24Jam, 30hr, 1.5GB | XH45 | 44.075 | normal |
HotRod 24Jam, 30hr, 3GB | XH54 | 55.575 | normal |
HotRod 24Jam, 30hr, 6GB | XH90 | 91.575 | normal |
HotRod 24Jam, 30hr, 8GB | XH117 | 118.575 | normal |
HotRod 24Jam, 30hr, 12GB | XH162 | 163.500 | normal |
HotRod 24Jam, 30hr, 16GB | XH198 | 198.500 | normal |
* Harga agen pulsa murah all operator dapat berubah sewaktu-waktu